| 1946 | 1947 - 1948 | 1949, 1951 - 1952, 1954 - 1955 | 1956 | 1956 | 1957 - 1960, 1962 | |
| Brewer, Hilda J OR Joyce OR Hilda Joyce | * | * | * | * | ||
| Dyson, George Henry | * | * | ||||
| Dyson, James A OR James Alfred | * | * | * | * | ||
| Dyson, Mavis | * | * | ||||
| Dyson, Norah Nita | * | * | ||||
| Dyson, Norman | * | * | ||||
| Polling District | L | D | Z | AD | ||
| Ward | Baildon East | Shipley North | ||||
| Address | 15 Union Street | 21 Thornacre Road | ||||
| Parliamentary Constituency | Shipley | |||||
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962